Index of /catalog/view/theme/supersaver/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amazon_checkout_addr..>2020-05-08 14:21 3.5K 
 amazon_checkout_conf..>2020-05-08 14:21 2.9K 
 amazon_checkout_fail..>2020-05-08 14:21 277  
 amazon_checkout_paym..>2020-05-08 14:21 1.4K 
 amazon_checkout_succ..>2020-05-08 14:21 628  
 amazon_login_pay_add..>2020-05-08 14:21 4.1K 
 amazon_login_pay_con..>2020-05-08 14:21 4.0K 
 amazon_login_pay_fai..>2020-05-08 14:21 263  
 amazon_login_pay_pay..>2020-05-08 14:21 2.0K 
 authorizenet_aim.tpl 2020-05-08 14:21 2.6K 
 authorizenet_sim.tpl 2020-05-08 14:21 2.9K 
 bank_transfer.tpl 2020-05-08 14:21 835  
 bluepay_hosted.tpl 2020-05-08 14:21 2.3K 
 bluepay_redirect.tpl 2020-05-08 14:21 5.7K 
 cheque.tpl 2020-05-08 14:21 906  
 cod.tpl 2020-05-08 14:21 634  
 firstdata.tpl 2020-05-08 14:21 3.4K 
 firstdata_remote.tpl 2020-05-08 14:21 5.5K 
 free_checkout.tpl 2020-05-08 14:21 644  
 g2apay.tpl 2020-05-08 14:21 245  
 globalpay.tpl 2020-05-08 14:21 2.0K 
 globalpay_remote.tpl 2020-05-08 14:21 4.4K 
 globalpay_response.tpl 2020-05-08 14:21 71  
 klarna_account.tpl 2020-05-08 14:21 6.2K 
 klarna_invoice.tpl 2020-05-08 14:21 5.5K 
 liqpay.tpl 2020-05-08 14:21 375  
 nochex.tpl 2020-05-08 14:21 2.1K 
 paymate.tpl 2020-05-08 14:21 1.5K 
 paypoint.tpl 2020-05-08 14:21 2.0K 
 paypoint_failure.tpl 2020-05-08 14:21 897  
 paypoint_success.tpl 2020-05-08 14:21 897  
 payza.tpl 2020-05-08 14:21 883  
 perpetual_payments.tpl 2020-05-08 14:21 3.4K 
 pp_express.tpl 2020-05-08 14:21 177  
 pp_express_confirm.tpl 2020-05-08 14:21 5.8K 
 pp_payflow.tpl 2020-05-08 14:21 4.3K 
 pp_payflow_iframe.tpl 2020-05-08 14:21 358  
 pp_payflow_iframe_re..>2020-05-08 14:21 99  
 pp_pro.tpl 2020-05-08 14:21 4.1K 
 pp_pro_iframe.tpl 2020-05-08 14:21 777  
 pp_pro_iframe_body.tpl 2020-05-08 14:21 894  
 pp_standard.tpl 2020-05-08 14:21 3.1K 
 realex.tpl 2020-05-08 14:21 2.0K 
 realex_remote.tpl 2020-05-08 14:21 4.4K 
 realex_response.tpl 2020-05-08 14:21 71  
 sagepay_direct.tpl 2020-05-08 14:21 7.9K 
 sagepay_server.tpl 2020-05-08 14:21 4.0K 
 sagepay_us.tpl 2020-05-08 14:21 2.6K 
 securetrading_pp.tpl 2020-05-08 14:21 3.9K 
 securetrading_ws.tpl 2020-05-08 14:21 3.4K 
 skrill.tpl 2020-05-08 14:21 2.0K 
 twocheckout.tpl 2020-05-08 14:21 2.2K 
 web_payment_software..>2020-05-08 14:21 2.6K 
 worldpay.tpl 2020-05-08 14:21 6.8K 
 worldpay_failure.tpl 2020-05-08 14:21 853  
 worldpay_success.tpl 2020-05-08 14:21 853